Main Content
Cielo Condominium , Huacas, Costa Rica
- sq. m. 910
- Status For Sale
- Property Type Condo
About This Property
Own at Cielo Condominium – Secure Coastal Living in Huacas, Costa Rica
Cielo Condominium at Baulas Sunset offers a refreshing approach to Costa Rica real estate in Huacas, Guanacaste. Thoughtfully designed for open, horizontal living, this gated community blends natural beauty with modern comfort. Here, residents embrace the relaxed rhythm of pura vida—gardening, walking barefoot through lush green spaces, or letting pets roam freely, all while befriending neighbors at Cielo Condominium.
Furthermore, the community’s layout promotes both connection and privacy, surrounded by tropical gardens and gentle mountain views. Conveniently located just minutes from Playa Conchal, Playa Flamingo, and Tamarindo, Cielo provides easy access to shops, schools, and restaurants. In addition, Parque Marino Las Baulas is only 10 minutes away, offering a rare combination of peace, accessibility, and investment potential in Guanacaste’s thriving coastal region. This makes owning property here at Cielo Condominium a fantastic opportunity.
Property Features
- Lots starting from $100,000 in a secure, gated community
- Mountain and ocean views in a peaceful natural setting
- 24/7 security, dog park, and scenic walking trails
- Gym, yoga studio, and outdoor fitness areas for active living
- Family-friendly spaces including playgrounds and bike paths
- Eco-conscious design with community gardens and open green areas
- Ideally located near top beaches and daily conveniences
Cielo Condominium offers flexibility for those seeking either a tranquil primary residence or a high-value investment property. Because of its sustainable design, buildable lots, and wellness-focused amenities, it appeals equally to retirees, families, and investors. Moreover, its proximity to Guanacaste’s premier beaches, modern services, and strong demand for Costa Rica real estate ensures lasting value and lifestyle appeal. Thus, Cielo Condominium stands out as an ideal choice for buyers.

| Lot | Area (m²) | Price (USD) | Status |
|---|---|---|---|
| 1 | 900.64 | $135,000 | — |
| 2 | 921.49 | — | RESERVED |
| 3 | 1025.89 | — | RESERVED |
| 4 | 908.61 | — | RESERVED |
| 5 | 1237.06 | — | — |
| 6 | 1111.75 | $135,000 | — |
| 7 | 1104.35 | $125,000 | — |
| 8 | 1474.75 | $145,000 | — |
| 9 | 1143.95 | — | RESERVED |
| 10 | 1117.93 | $125,000 | — |
| 11 | 1109.95 | $115,000 | — |
| 12 | 1107.59 | $115,000 | — |
| 13 | 1047.3 | $125,000 | — |
| 14 | 1083.51 | $125,000 | SOLD |
| 15 | 1067.31 | — | — |
| 16 | 1205.0 | — | SOLD |
| 17 | 1391.39 | $145,000 | — |
| 18 | 1539.8 | $150,000 | — |
| 19 | 1530.15 | $155,000 | — |
| 20 | 1273.15 | — | RESERVED |
| 21 | 1426.36 | $160,000 | — |
| 22 | 1269.54 | — | SOLD |
| 23 | 922.55 | — | — |
| 24 | 1004.94 | $130,000 | — |
| 25 | 845.74 | — | RESERVED |
| 26 | 913.81 | — | — |
| 27 | 875.31 | — | — |
| 28 | 985.3 | — | RESERVED |
| 29 | 1074.59 | $110,000 | — |
| 30 | 959.42 | $120,000 | — |
| 31 | 950.46 | $120,000 | — |
| 32 | 994.59 | — | — |
| 33 | 1008.97 | $110,000 | — |
| 34 | 857.95 | $100,000 | — |
| 35 | 844.48 | $120,000 | — |
| 36 | 844.69 | $120,000 | — |
| 37 | 877.99 | $115,000 | — |
| 38 | 821.02 | — | RESERVED |
| 39 | 850.25 | — | RESERVED |
| 40 | 1308.53 | $225,000 | — |
| 41 | 1072.83 | — | RESERVED |
| 42 | 987.9 | — | SOLD |
| 43 | 901.48 | — | RESERVED |
| 44 | 1054.1 | — | — |
| 45 | 1015.56 | — | RESERVED |
| 46 | 923.03 | $100,000 | — |
| 47 | 1020.57 | — | RESERVED |
| 48 | 1071.28 | $120,000 | — |
| 49 | 968.06 | — | RESERVED |
| 50 | 886.27 | — | RESERVED |
| 51 | 1090.43 | $130,000 | — |
| 52 | 1047.39 | — | SOLD |
| 53 | 1203.35 | — | SOLD |
| 54 | 975.72 | — | SOLD |
| 55 | 964.93 | $135,000 | — |
| 56 | 1302.28 | $145,000 | — |
| 57 | 1377.33 | — | SOLD |
| 58 | 1109.11 | — | SOLD |
| 59 | 1128.1 | — | SOLD |
| 60 | 1130.59 | $140,000 | SOLD |
| 61 | 1181.63 | — | SOLD |
| 62 | 1425.82 | — | SOLD |
| 63 | 1789.84 | — | SOLD |
| 64 | 1368.12 | — | SOLD |
| 65 | 1291.06 | — | SOLD |
| 66 | 1151.24 | — | SOLD |
| 67 | 1149.63 | $145,000 | SOLD |
| 68 | 1163.48 | — | RESERVED |
| 69 | 1091.78 | — | SOLD |
| 70 | 924.73 | — | SOLD |
| 71 | 875 | — | SOLD |
| 72 | 875 | $115,000 | — |
| 73 | 803.1 | — | SOLD |
| 74 | 1032.79 | — | SOLD |
| 75 | 840 | — | SOLD |
| 76 | 1004.84 | — | SOLD |
| 77 | 1110.64 | — | SOLD |
| 78 | 1188.6 | — | SOLD |
| 79 | 1128.48 | — | SOLD |
| 80 | 1434.58 | — | SOLD |
| 81 | 867.63 | — | SOLD |
| 82 | 956.25 | — | SOLD |
| 83 | 910 | — | SOLD |
| 84 | 910 | — | RESERVED |
| 85 | 910 | — | SOLD |
| 86 | 1429.75 | — | SOLD |
| 87 | 1218.73 | — | SOLD |
| 88 | 1248.94 | — | RESERVED |
| 89 | 1086.44 | — | SOLD |
| 90 | 1010.47 | — | SOLD |
| 91 | 1147.04 | — | SOLD |
| 92 | 1041.42 | — | SOLD |
| 93 | 984.33 | — | SOLD |
| 94 | 1007.23 | — | SOLD |
💰 Wondering how financing works for foreigners buying property in Costa Rica?
Check out our blog, Financing for Foreigners in Costa Rica: What Buyers Need to Know, to learn about seller financing, home-country loans, and new U.S.-style options like VoloLoans. Discover what to expect during the process and explore some of the best towns in Costa Rica. Playa Tamarindo, Playa Flamingo, Playa Potrero, Brasilito, and Playa Grande. These towns offer excellent opportunities for financed purchases at places like Cielo Condominium.
✨ Contact Us Today
Schedule a private tour of Cielo Condominium in Huacas, Guanacaste, and explore this secure, wellness-focused community surrounded by lush greenery and mountain views. Discover spacious lots starting at $100K and experience the relaxed rhythm of pura vida living near Playa Conchal and Playa Flamingo. Learn how you can build your dream home or investment property in one of Costa Rica’s most desirable coastal regions.