Main Content
About This Property
Sanara at Reserva Conchal – Phase II
Guanacaste, Costa Rica
Titled Fee Simple Ownership | 28 Exclusive Homesites | Private Pools Included
Naturally Costa Rica, Effortlessly Luxury
Sanara is a private, sustainable enclave within the prestigious Reserva Conchal community. Set just minutes from Playa Conchal and the new Flamingo Marina, Sanara blends tranquil coastal living with world-class amenities and modern design. Whether you're searching for a second home, an investment property, or a primary residence immersed in nature, Phase II of Sanara offers the perfect balance of lifestyle and long-term value.
Why Invest in Sanara Phase II?
-
Private, Gated Community with 24/7 Security
-
Low HOA Fees & Full Title (Fee Simple Ownership)
-
Beach Club Access (pools, coworking, restaurants, fitness center)
-
Direct Access to Playa Conchal
-
Customizable Luxury Homes with Private Pools
-
Optional Casita (2BR/1BA) on All Lots
-
Close to La Paz School, CRIA, and 50 min to Liberia Airport
-
Trails, Splash Park, Pickleball, Tennis, and Social Events
Home Model Options
Model | Size (ft²) | Bedrooms / Baths | Pool | Casita Option |
---|---|---|---|---|
Standard | 3,536 – 3,870 ft² | 3BR/3BA or 4BR/4BA | ✅ Yes | Available |
Deluxe | 4,677 – 5,086 ft² | 3BR/3.5BA or 4BR/4.5BA | ✅ Yes | Available |
Casita (Add-on Unit) | 600 ft² | 2BR/1BA | N/A | Included if added |
Available Lots & Pricing – Phase II
Lot | M² | Ft² | % Acre | 2BR/1BA Casita | 3BR/3BA Standard | 4BR/4BA Standard | 3BR/3.5BA Deluxe | 4BR/4.5BA Deluxe |
---|---|---|---|---|---|---|---|---|
32 | 1,934 | 20,818 | 48% | $115,000 | $1,276,794 | $1,367,959 | $1,453,751 | $1,544,199 |
33 | 1,634 | 17,588 | 41% | $115,000 | $1,287,079 | $1,378,244 | $1,464,036 | $1,554,484 |
37 | 1,682 | 18,105 | 41% | $115,000 | $1,313,094 | $1,404,259 | $1,490,051 | $1,580,296 |
38 | 1,902 | 20,473 | 46% | $115,000 | $1,292,826 | $1,383,991 | $1,469,784 | $1,560,029 |
39 | 1,769 | 19,042 | 42% | $115,000 | $1,322,774 | $1,413,939 | $1,499,731 | $1,589,976 |
40 | 1,704 | 18,342 | 44% | $115,000 | $1,346,520 | $1,437,685 | $1,523,478 | $1,613,723 |
41 | 1,716 | 18,471 | 44% | $115,000 | $1,251,301 | $1,342,466 | $1,428,259 | $1,518,504 |
42 | 1,698 | 18,277 | 42% | $115,000 | $1,294,284 | $1,385,449 | $1,471,241 | $1,561,486 |
43 | 1,830 | 19,698 | 44% | $115,000 | $1,274,451 | $1,365,616 | $1,451,408 | $1,541,653 |
44 | 1,824 | 19,634 | 44% | $115,000 | $1,273,530 | $1,364,695 | $1,450,487 | $1,540,732 |
47 | 1,644 | 17,696 | 40% | $115,000 | $1,195,671 | $1,276,472 | $1,367,637 | $1,453,430 |
48 | 1,882 | 20,258 | 46% | $115,000 | $1,182,683 | $1,263,484 | $1,354,649 | $1,440,441 |
49 | 1,708 | 18,385 | 42% | $115,000 | $1,237,403 | $1,318,204 | $1,409,369 | $1,495,161 |
50 | 1,690 | 18,191 | 41% | $115,000 | $1,195,993 | $1,276,794 | $1,367,241 | $1,453,751 |
51 | 1,773 | 19,085 | 43% | $115,000 | $1,206,278 | $1,287,079 | $1,378,244 | $1,464,036 |
55 | 1,711 | 18,417 | 42% | $115,000 | $1,170,500 | $1,251,301 | $1,342,466 | $1,428,259 |
56 | 1,701 | 18,310 | 42% | $115,000 | $1,213,483 | $1,294,284 | $1,385,449 | $1,471,241 |
57 | 1,771 | 19,063 | 43% | $115,000 | $1,193,650 | $1,274,451 | $1,365,616 | $1,451,408 |
58 | 1,824 | 19,634 | 44% | $115,000 | $1,192,728 | $1,273,530 | $1,364,695 | $1,450,487 |
Welcome Home to Sanara
Owning a property in Sanara means joining a vibrant, wellness-centered community in one of Costa Rica’s most sought-after coastal destinations. With sustainable living, resort-style amenities, and strong rental potential, Sanara offers a rare opportunity to invest in your future—naturally, luxuriously, and securely.